| Released | December 2007 |
| Status | Discontinued |
| 2G Network | CDMA 800 / 1900 |
| Dimensions | 106.6 x 61 x 15 mm |
| Weight | 113 g |
| Display | TFT, 65K colors |
| Resolution | 320 x 240 pixels, 2.5 inches |
| Keyboard | QWERTY keyboard |
| Camera | 2 MP, 1600×1200 pixels, LED flash |
| Video | Yes |
| Navigation | Trackball navigation |
| Memory | 32 MB |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, miniUSB v2.0 |
| Colors | Titanium, Pink, Black |
| Battery | Standard battery, Li-Ion 1150 mAh |
| Stand-by: Up to 264 h | |
| Talk Time: Up to 4 h 30 min | |
News updates, Entertainment, Lifestyle, Inspiration, Events, Business ideas, Sports, Gossip! and lots more...
Showing posts with label guide. Show all posts
Showing posts with label guide. Show all posts
Monday, November 25, 2013
BlackBerry Curve 8330
BlackBerry Bold 9000
| Released | May 2008 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Dimensions | 114 x 66 x 15 mm |
| Weight | 136 g |
| Display | 65K colors |
| Resolution | 480 x 320 pixels, 2.6 inches |
| Keyboard | QWERTY keyboard |
| Camera | 2 MP, 1600×1200 pixels, LED flash |
| Video | Yes |
| Navigation | Trackball |
| Processor | 624 MHz processor |
| Memory | 1 GB storage, 128 MB RAM |
| Wi-Fi | Wi-Fi 802.11 a/b/g |
| GPS | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
BlackBerry Bold 9000 Specifications
Data Input & Navigation
|
|
Voice Input & Output
|
|
Media Player
|
|
Ringtones & Notifications
|
|
Bluetooth
|
|
Security
|
|
Wireless Networks
|
|
Camera & Video Recording
|
|
GPS & BlackBerry Maps
|
|
Display
|
|
Battery & Battery Life
|
BlackBerry Bold 9000 Pictures
BlackBerry Bold 9000 Review
Do you own BlackBerry Bold 9000 or have you used this model of BlackBerry? Let us know what you think of it! Post a comment below and help other consumers make the right buying decision.BlackBerry Pearl Flip 8230
| 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Dimensions | 101 x 50 x 17.5 mm |
| Weight | 102 g |
| Display | TFT, 65K colors |
| Resolution | 240 x 320 pixels, 2.6 inches Secondary external 65K TFT display, 128×160 pixels |
| Keyboard | Half-QWERTY keyboard |
| Camera | 2 MP, 1600×1200 pixels, LED flash |
| Video | Yes |
| Navigation | Trackball navigation |
| Memory | 128 MB RAM, microSD external |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB |
| Colors | Black, Red, Pink |
| Battery | Standard battery, Li-Ion 900 mAh |
| Stand-by: Up to 216 h | |
| Talk Time: Up to 3 h 30 min | |
BlackBerry Pearl Flip 8230 Pictures
BlackBerry Pearl Flip 8230 User Review
Do you own BlackBerry Pearl Flip 8230 or have you used this model of BlackBerry? Let us know what you think of it! Post a comment below and help other consumers make the right buying decision.BlackBerry Pearl Flip 8220
| Released | October 2008 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Dimensions | 101 x 50 x 17.5 mm |
| Weight | 102 g |
| Display | TFT, 65K colors |
| Resolution | 240 x 320 pixels, 2.6 inches Secondary external 65K TFT display, 128×160 pixels |
| Keyboard | Half-QWERTY keyboard |
| Camera | 2 MP, 1600×1200 pixels, LED flash |
| Video | Yes |
| Navigation | Trackball navigation |
| Memory | 75 MB, microSD external |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | No |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB |
| Colors | Black, Pink |
| Battery | Standard battery, Li-Ion 900 mAh |
| Stand-by: Up to 336 h | |
| Talk Time: Up to 4 h | |
BlackBerry Pearl Flip 8220 Pictures
BlackBerry Pearl Flip 8220/8230 Video
BlackBerry Pearl Flip 8220 User Review
Do you own BlackBerry Pearl Flip 8220 or have you used this model of BlackBerry? Let us know what you think of it! Post a comment below and help other consumers make the right buying decision.BlackBerry Storm 9500
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 155 g |
| Display | TFT, 65K colors |
| Resolution | 360 x 480 pixels, 3.25 inches |
| Accelerometer sensor for auto-rotate | |
| Keyboard | Touch screen |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, Geo-tagging, image stabilization |
| Video | Yes |
| Navigation | SurePress touch screen On screen keyboard: portrait SureType, QWERTY and multi-tap, landscape QWERTY |
| Media Player | Video format support: MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV Audio format support: MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus, 3.5mm Stereo Headset Capable |
| Memory | 1 GB storage, 128 MB RAM |
| Wi-Fi | No |
| GPS | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB v2.0 |
BlackBerry Storm 9500 Specifications
Data Input & Navigation
|
|
Voice Input & Output
|
|
Media Player
|
|
Ringtones & Notifications
|
|
Bluetooth
|
|
Security
|
|
Wireless Networks
|
|
Camera & Video Recording
|
|
GPS & BlackBerry Maps
|
|
Display
|
|
Battery & Battery Life
|
BlackBerry Storm 9500 Pictures
BlackBerry Storm Promo Video
BlackBerry Storm 9500 Review
Do you own BlackBerry Storm 9500 or have you used this model of BlackBerry? Let us know what you think of it! Post a comment below and help other consumers make the right buying decision.BlackBerry Storm 9530
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| CDMA2000 1x EV-DO | |
| Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 155 g |
| Display | TFT, 65K colors |
| Resolution | 360 x 480 pixels, 3.25 inches |
| Accelerometer sensor for auto-rotate | |
| Keyboard | Touch screen |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, Geo-tagging, image stabilization |
| Video | Yes |
| Navigation | SurePress touch screen On screen keyboard: portrait SureType, QWERTY and multi-tap, landscape QWERTY |
| Media Player | Video format support: MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV Audio format support: MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus, 3.5mm Stereo Headset Capable |
| Memory | 1 GB storage, 128 MB RAM |
| Wi-Fi | No |
| GPS | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB v2.0 |
BlackBerry Storm 9530 Specifications
Data Input & Navigation
|
|
Voice Input & Output
|
|
|
|
Media Player
|
|
|
Ringtones & Notifications
|
Bluetooth
|
|
Security
|
|
Wireless Networks
|
|
Camera & Video Recording
|
|
GPS & BlackBerry Maps
|
|
Display
|
|
Battery & Battery Life
|
BlackBerry Storm 9530 Pictures
BlackBerry Storm Promo Video
BlackBerry Storm 9530 Review
Do you own BlackBerry Storm 9530 or have you used this model of BlackBerry? Let us know what you think of it! Post a comment below and help other consumers make the right buying decision.
Subscribe to:
Posts (Atom)


