| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 800 / 1900 | |
| 3G Network | HSDPA 2100 |
| EV-DO 800 / 1900 | |
| Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 160 g |
| Display | TFT, 65K colors |
| Resolution | 360 x 480 pixels, 3.25 inches |
| Accelerometer sensor for auto-rotate | |
| Keyboard | Touch screen |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Video | Yes |
| Navigation | SurePress touch screen On screen keyboard: portrait SureType, QWERTY and multi-tap, landscape QWERTY |
| Media Player | Video format support: MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV Audio format support: MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus, 3.5mm Stereo Headset Capable |
| Memory | 256 MB Flash Memory, 2 GB Embedded Multimedia Card |
| Wi-Fi | 802.11 b/g WPA / WPA2 Personal and Enterprise Cisco CCX certified Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Service |
| GPS | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Download | User Guide |
| Getting Started Guide | |
BlackBerry Storm2 9550 Specifications
Data Input & Navigation
|
|
Voice Input & Output
|
|
|
|
Media Player
|
|
|
Ringtones & Notifications
|
Bluetooth
|
|
Security
|
|
Wireless Networks
|
|
Camera & Video Recording
|
|
GPS & BlackBerry Maps
|
|
Display
|
|
Battery & Battery Life
|
No comments:
Post a Comment